Cross Flow Cell
Cross Flow Cell is capable of quantitation at the level of 10-15 mol by the flow rate: 1 mL/min - 100 µL/min.
Click to detail
Note: Working electrode, reference electrode and
gasket are sold separately.
Features
– Detection electrode for HPLC
– Electrode for flow injection
– Electrode for bio-sensor development
Catalog No. | Description | |
012798 | Cross flow cell | |
Catalog No. | Description | Size |
Working electrode | ||
001000 | Glassy Carbon Electrode |
dia. 3 mm x 2 (dual type), Size: 25 x 25 mm |
001002 | Gold Electrode | |
001012 | Platinum Electrode | |
001008 | Silver Electrode | |
001004 | Carbon Paste Electrode | |
001009 | Nickel Electrode | |
001006 | Glassy Carbon/Gold Electrode | |
012583 | Glassy Carbon/Platinum Electrode | |
Reference electrode | ||
012169 | RE-3V Reference electrode | |
012170 | RE-3VP Reference electrode | |
012173 | RE-7V Non Aqueous reference electrode | |
012174 | RE-7VP Non Aqueous reference electrode | |
Gasket | ||
001046 | TG-2M Teflon Gasket | 12 µm; 4 pcs |
001047 | TG-5M Teflon Gasket | 25 µm; 4 pcs |
001048 | TG-6M Teflon Gasket | 50 µm; 4 pcs |
012801 | TG-8M Teflon Gasket | 100 µm; 4 pcs |
001092 | TG-11M Silicon Gasket | 500 µm; 4 pcs |
001093 | TG-12M Silicon Gasket | 1000 µm; 4 pcs |
Cross flow cell contents | ||
Item | Material | Quantity |
Cross Flow cell block | PEEK *2 | 1 |
Flow cell base block | POM | 1 |
Screw for base block | SUS *3 | 2 |
Flow cell arm | SUS | 2 |
Screw for arm | SUS | 2 |
Working Electrode connector | brass | 1 |
Hand screw for clamp | SUS | 1 |
Stainless plate for clamp | SUS | 1 |
Clamped plate | SUS | 1 |
Teflon tube | ETFE |
30 cm 80 cm |
Silicon tube | Si |
2 cm 28 cm |
Stainless pipe 5 cm | SUS | 1 |
Dynaseal PEEK fingertight | PEEK | 3 |
*1 Polyacetal resin *2 Polyether-ether-ketone *3 Stainless Used Steel