ALS Products - Electrodes and Microelectrodes
Item Description (Click on description for picture) | Product Code | Unit | Price, € | Add item |
Carbon electrodes | ||||
HOPG electrodes | ||||
Pyrolytic Graphite electrode (Basal plane) | 002252 | 1 | 462.00 | |
Pyrolytic Graphite electrode (Edge plane) (hplk - dimensions) | 002253 | 1 | 462.00 | |
Carbon paste electrodes | ||||
Carbon paste electrode OD: 3 mm ; ID: 1.6 mm | 002223 | 1 | 85.00 | |
Carbon paste electrode, CPE, OD: 6 mm ; ID: 3.0 mm | 002210 | 1 | 85.00 | |
Carbon paste, oil based paste net 1 g | 001010 | 1 | 45.00 | |
Carbon Microelectrodes | ||||
Carbon fibre microelectrode, MCE, OD: 4 mm ; ID: 7 um | 002007 | 1 | 370.00 | |
Carbon fibre microelectrode, MCE, OD: 4 mm ; ID: 33 um | 002002 | 1 | 315.00 | |
Carbon electrodes | ||||
Glassy Carbon electrode OD: 10 mm ; ID: 5.0 mm | 002417 | 1 | 290.00 | |
Glassy carbon electrode, GCE, OD: 6 mm ; ID: 3.0 mm | 002012 | 1 | 224.00 | |
Glassy Carbon electrode OD: 6 mm ; ID: 1.6 mm | 012297 | 1 | 264.00 | |
Glassy carbon electrode OD: 6 mm ; ID: 1.0 mm | 002411 | 1 | 224.00 | |
Glassy Carbon electrode OD: 3 mm ; ID: 1.6 mm | 012298 | 1 | 275.00 | |
Glassy Carbon electrode OD: 3 mm; ID: 1.0 mm | 002412 | 1 | 264.00 | |
Glassy carbon electrode OD: 6 mm; ID: 3.0 L:110mm | 012744 | 1 | 576.00 | |
Platinum electrodes | ||||
Platinum electrode OD: 3 mm ; ID: 1.6 mm | 002313 | 1 | 275.00 | |
Platinum electrode OD: 6 mm ; ID: 1.6 mm | 002013 | 1 | 275.00 | |
Platinum electrode OD: 6 mm ; ID: 3.0 mm | 002422 | 1 | 305.00 | |
Platinum electrode OD: 6 mm ; ID: 3.0 mm ; L:110 mm | 012745 | 1 | 520.00 | |
Platinum electrode OD: 10 mm ; ID: 5.0 mm | 002420 | 1 | 595.00 | |
Platinum Gauze electrode, 80 mesh | 002250 | 1 | 488.00 | |
Pt microelectrodes | ||||
Platinum microelectrode OD: 4 mm ; ID: 10 um | 002005 | 1 | 305.00 | |
Platinum microelectrode OD: 4 mm ; ID: 15 um | 002015 | 1 | 305.00 | |
Platinum microelectrode OD: 4 mm ; ID: 25 um | 002003 | 1 | 305.00 | |
Platinum microelectrode OD: 4 mm ; ID: 100 um | 002009 | 1 | 330.00 | |
↑top | ||||
Gold electrodes | ||||
SAUE, Gold electrode OD: 3 mm ; ID: 1.6 mm | 002314 | 1 | 315.00 | |
AUE, Gold electrode OD: 6 mm ; ID: 1.6 mm | 002014 | 1 | 275.00 | |
AUE, Gold electrode OD: 6 mm ; ID: 3.0 mm | 002421 | 1 | 370.00 | |
LAUE Gold electrode OD 6 mm, ID 3 mm, L: 110 mm | 012746 | 1 | 576.00 | |
AUE, Gold electrode OD: 10 mm ; ID: 5.0 mm | 002418 | 1 | 595.00 | |
Gold Gauze electrode 100 mesh | 002251 | 1 | 555.00 | |
Gold Microelectrodes | ||||
MAUE Gold microelectrode OD: 4 mm ; ID: 10um | 002006 | 1 | 305.00 | |
MAUE Gold microelectrode OD: 4 mm ; ID: 25um | 002004 | 1 | 305.00 | |
MAUE Gold microelectrode OD: 4 mm ; ID: 100 um | 002010 | 1 | 250.00 |
Other material electrodes | ||||
Palladium electrodes | ||||
PDE, Palladium working electrode OD: 6 mm ; ID: 1.6 mm | 002019 | 1 | 250.00 | |
SPDE, Palladium working electrode OD: 3 mm ; ID: 1.6 mm | 002319 | 1 | 275.00 | |
Nickel | ||||
Nickel working electrode OD: 6 mm ; ID: 1.5 mm | 002016 | 1 | 210.00 | |
Copper | ||||
Copper working electrode OD: 6 mm ; ID: 1.6 mm | 002017 | 1 | 210.00 | |
Iron | ||||
Iron working electrode, OD: 6 mm ; ID: 1.5 mm | 002018 | 1 | 185.00 | |
Iron working electrode, OD: 6 mm ; ID: 3.0 mm | 012585 | 1 | 210.00 | |
Steel | ||||
Steel working electrode OD: 6 mm ; ID: 1.6 mm | 010377 | 1 | 275.00 | |
↑top |
Other microelectrodes | ||||
Copper microelectrode OD: 4 mm ; ID: 25 um | 010412 | 1 | 305.00 | |
Tungsten microelectrode OD: 4 mm ; ID: 10 um | 010413 | 1 | 315.00 | |
Nickel Microelectrode OD: 4 mm ; ID: 100 um | 010414 | 1 | 305.00 |
Long electrodes | ||||
LGCE Glassy carbon electrode OD 6 mm, ID 3 mm, L: 110 mm | 012744 | 1 | 576.00 | |
LPTE Platinum electrode OD 6 mm, ID 3 mm, L: 110 mm | 012745 | 1 | 576.00 | |
LAUE Gold electrode OD 6 mm, ID 3 mm, L: 110 mm | 012746 | 1 | 576.00 |
Silver electrodes | ||||
AGE Silver electrode OD:6mm ID:1.6mm | 002011 | 1 | 215.00 | |
AGE Silver electrode OD:6mm ID:3mm | 002419 | 1 | 275.00 | |
SAGE Silver electrode OD:3 mm ID:1.6 mm | 002315 | 1 | 315.00 | |
AGE Silver electrode OD:10mm ID:5mm | 002416 | 1 | 370.00 |