Spectroelectrochemistry
| SEC C type spectroelectrochemistry cell - Thin layer cell | ||||
| SEC-CT Thin Layer Quartz Glass (Pt) Spectroelectrochemical cell Kit consists of: Pt gauze WE (011498), Pt counter (011499), Thin layer Quartz cell (013718), Teflon tubing for purge (011537) | 013716 | 1 | €1690 | |
| SEC-CT Thin Layer Quartz Glass (Au) Spectroelectrochemical cell Kit consists of: Au gauze WE (012017), Pt counter (011499), Thin layer Quartz cell (013718), Teflon tubing for purge (011537) | 013717 | 1 | €1820 | |
| SEC C Parts sold separately | ||||
| Pt gauze WE | 011498 | 1 | €355.00 | |
| Pt counter | 013703 | 1 | €145.00 | |
|
Thin layer Quartz cell - Non-frosted cell (for fluorescence) |
011500 | 1 | €1750.00 | |
| 'FROSTED' thin layer cell (1.0 mm) | 013718 | 1 | €1170.00 | |
| Teflon tubing for purge | 011537 | 1 | €25.00 | |
| Cell cap (teflon only) | 011501 | 1 | €145.00 | |
| SEC-C gold gauze | 012017 | 1 | €495.00 | |
| Additional parts (reference electrode not included): | ||||
| RE-1B Silver-Silver chloride reference electrode | 012167 | 1 | €115.00 | |
|
RE-7N Non Aqueous reference electrode (Ag/Ag+) (Comes with TBAP in MeCN and Ag+) |
013848 | 1 | €115.00 | |
Lower path length SEC C (0.5 mm) with Pt working electrode
| SEC C type spectroelectrochemistry cell 0.5 mm light path | ||||
|
SEC-C05T
Thin Layer Quartz Glass Spectroelectrochemical cell Kit (Pt, 0.5 mm) consists of:
012608, 011501 012606,
011537
Pt gauze WE, Pt counter, Thin layer Quartz cell, Teflon tubing for purge |
013700 | 1 | €1,740.00 | |
|
SEC-C05T
Thin Layer Quartz Glass Spectroelectrochemical cell Kit (Au, 0.5 mm) consists of:
012608, 011501 012607,
011537
Au gauze WE, Pt counter, Thin layer Quartz cell, Teflon tubing for purge |
012814 | 1 | €1,870.00 | |
| SEC C (0.5 mm) Parts sold separately | ||||
| Pt gauze WE | 012606 | 1 | €355.00 | |
| Pt counter | 013703 | 1 | €145.00 | |
|
Thin layer Quartz cell (0.5 mm) Old type Non-Frosted |
012815 | 1 | €1,950.00 | |
| 'FROSTED' thin layer cell (0.5 mm) | 013702 | 1 | €1,350.00 | |
| Teflon tubing for purge | 011537 | 1 | €25.00 | |
| Cell cap (teflon) | 011501 | 1 | €145.00 | |
| SEC-C gold gauze | 012607 | 1 | €495.00 | |
| Additional parts (reference electrode not included): | ||||
| RE-1B Silver-Silver chloride reference electrode | 012167 | 1 | €115.00 | |
| RE-7 Non Aqueous reference electrode (Ag/Ag+) | 013848 | 1 | €115.00 | |
| Item | Code | Unit | Price, € | Add item |
| Spectroelectrochemical flow cell - Full details | ||||
| SEC-2F Spectroelectrochemical flow cell - contents | 012660 | 1 | 936.00 | |
| Item | Code | Unit | Price, € | Add item |
| Additional parts for SEC-flow cell | ||||
| SEC-2F Pt grid electrode for flow cell (quartz) | 012655 | 1 | €240.00 | |
| SEC-2F Au grid electrode for flow cell (quartz) | 012656 | 1 | €240.00 | |
| SEC-2F ITO electrode for flow cell (4 pcs) (quartz) | 012658 | 1 (4pcs) | €270.00 | |
| SEC-2F Carbon grid electrode for flow cell (quartz) | 012657 | 1 | €240.00 | |
| ITO11 Electrode 8x27x1.1mm (Borosilicate) | 013432 | 10pcs | €60.00 | |
| RE-3VT Silver-silver chloride Reference electrode Screw type | 013489 | 1 | 132.00 | |
| RE-7VT Non Aqueous reference electrode (Ag/Ag+) Screw type | 013488 | 1 | 120.00 | |
| Item | Code | Unit | Price, € | Add item |
| Flow Cell gasket | ||||
| SEC-2F Silicone gasket S500 | 012661 | 4pcs | 36.00 | |
| SEC-2F Teflon gasket T500 | 012664 | 4pcs | 36.00 | |
| SEC-2F Teflon gasket T250 | 012665 | 4pcs | 36.00 | |
| SEC-2F Teflon gasket T100 | 012666 | 4pcs | 36.00 | |
Optical fibre and lens
| Item | Code | Unit | Price, € | Add item |
| Additional parts for SEC-flow cell | ||||
| SEC-F 400 µm probe type of optical fibre, 25 cm length | 012667 | 1 | €270.00 | |
| SEC-F 400 µm probe type of optical fibre, 2 m length | 012685 | 1 | €350.00 | |
| UV/Vis Collimating Lens, 200-2000um | 012234 | 1 | €260.00 | |